Usage Statistics for landwcpas.com

Summary Period: November 2007
Generated 01-Dec-2007 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 42202
Total Files 19571
Total Pages 31261
Total Visits 4987
Total KBytes 354967
Total Unique Sites 1628
Total Unique URLs 559
Total Unique Referrers 405
Total Unique User Agents 211
. Avg Max
Hits per Hour 58 1244
Hits per Day 1406 3659
Files per Day 652 2828
Pages per Day 1042 3480
Visits per Day 166 245
KBytes per Day 11832 40581
Hits by Response Code
Code 200 - OK 19571
Code 206 - Partial Content 695
Code 301 - Moved Permanently 10
Code 304 - Not Modified 16246
Code 400 - Bad Request 1
Code 404 - Not Found 1727
Code 500 - Internal Server Error 3952

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 2849 6.75% 411 2.10% 2444 7.82% 171 3.43% 120 7.37% 7822 2.20%
2 1751 4.15% 326 1.67% 1413 4.52% 167 3.35% 148 9.09% 7338 2.07%
3 512 1.21% 422 2.16% 403 1.29% 179 3.59% 164 10.07% 11526 3.25%
4 1361 3.22% 629 3.21% 1123 3.59% 167 3.35% 152 9.34% 13217 3.72%
5 1264 3.00% 845 4.32% 633 2.02% 180 3.61% 169 10.38% 17272 4.87%
6 1723 4.08% 499 2.55% 1413 4.52% 194 3.89% 177 10.87% 10737 3.02%
7 1831 4.34% 573 2.93% 1558 4.98% 181 3.63% 125 7.68% 9220 2.60%
8 1878 4.45% 510 2.61% 1441 4.61% 152 3.05% 111 6.82% 7906 2.23%
9 1940 4.60% 474 2.42% 1425 4.56% 148 2.97% 99 6.08% 6661 1.88%
10 1256 2.98% 449 2.29% 1042 3.33% 150 3.01% 149 9.15% 8226 2.32%
11 749 1.77% 468 2.39% 615 1.97% 155 3.11% 155 9.52% 11320 3.19%
12 1332 3.16% 646 3.30% 695 2.22% 168 3.37% 172 10.57% 15065 4.24%
13 1710 4.05% 1285 6.57% 1330 4.25% 208 4.17% 144 8.85% 23498 6.62%
14 1558 3.69% 1177 6.01% 1281 4.10% 185 3.71% 149 9.15% 22950 6.47%
15 1819 4.31% 1195 6.11% 620 1.98% 165 3.31% 151 9.28% 13773 3.88%
16 801 1.90% 416 2.13% 220 0.70% 158 3.17% 143 8.78% 6408 1.81%
17 444 1.05% 330 1.69% 236 0.75% 145 2.91% 127 7.80% 7791 2.19%
18 1804 4.27% 613 3.13% 1635 5.23% 245 4.91% 163 10.01% 11738 3.31%
19 726 1.72% 407 2.08% 225 0.72% 150 3.01% 138 8.48% 6963 1.96%
20 1177 2.79% 317 1.62% 880 2.82% 163 3.27% 145 8.91% 8469 2.39%
21 505 1.20% 238 1.22% 222 0.71% 121 2.43% 124 7.62% 6349 1.79%
22 923 2.19% 861 4.40% 821 2.63% 168 3.37% 141 8.66% 14792 4.17%
23 3659 8.67% 2828 14.45% 3480 11.13% 166 3.33% 132 8.11% 40581 11.43%
24 416 0.99% 206 1.05% 314 1.00% 147 2.95% 134 8.23% 4203 1.18%
25 433 1.03% 188 0.96% 372 1.19% 122 2.45% 127 7.80% 4047 1.14%
26 1995 4.73% 590 3.01% 1592 5.09% 199 3.99% 180 11.06% 10075 2.84%
27 1313 3.11% 852 4.35% 622 1.99% 186 3.73% 134 8.23% 13561 3.82%
28 2814 6.67% 1329 6.79% 2237 7.16% 203 4.07% 117 7.19% 19106 5.38%
29 1075 2.55% 173 0.88% 749 2.40% 128 2.57% 108 6.63% 5634 1.59%
30 584 1.38% 314 1.60% 220 0.70% 155 3.11% 114 7.00% 8719 2.46%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1034 2.45% 17 517 2.64% 30 903 2.89% 402 12061 3.40%
1 68 2055 4.87% 35 1070 5.47% 46 1381 4.42% 298 8948 2.52%
2 66 1981 4.69% 19 591 3.02% 61 1845 5.90% 374 11220 3.16%
3 37 1128 2.67% 19 596 3.05% 32 973 3.11% 387 11607 3.27%
4 42 1287 3.05% 23 702 3.59% 37 1121 3.59% 628 18828 5.30%
5 60 1811 4.29% 23 700 3.58% 49 1476 4.72% 446 13390 3.77%
6 60 1814 4.30% 28 868 4.44% 36 1107 3.54% 550 16502 4.65%
7 67 2025 4.80% 29 892 4.56% 38 1167 3.73% 475 14241 4.01%
8 73 2213 5.24% 32 971 4.96% 42 1276 4.08% 548 16447 4.63%
9 79 2395 5.68% 43 1292 6.60% 53 1599 5.11% 869 26066 7.34%
10 107 3210 7.61% 27 832 4.25% 78 2345 7.50% 469 14080 3.97%
11 65 1953 4.63% 32 965 4.93% 41 1245 3.98% 554 16625 4.68%
12 69 2092 4.96% 33 1017 5.20% 39 1183 3.78% 571 17130 4.83%
13 60 1821 4.31% 32 961 4.91% 40 1216 3.89% 504 15131 4.26%
14 81 2453 5.81% 31 940 4.80% 66 2001 6.40% 487 14603 4.11%
15 53 1595 3.78% 31 941 4.81% 40 1229 3.93% 503 15086 4.25%
16 51 1536 3.64% 26 791 4.04% 42 1266 4.05% 423 12704 3.58%
17 48 1459 3.46% 23 690 3.53% 40 1201 3.84% 526 15794 4.45%
18 53 1596 3.78% 31 933 4.77% 43 1295 4.14% 582 17451 4.92%
19 47 1412 3.35% 23 704 3.60% 37 1133 3.62% 511 15331 4.32%
20 59 1781 4.22% 31 953 4.87% 48 1451 4.64% 581 17418 4.91%
21 53 1612 3.82% 23 692 3.54% 40 1200 3.84% 503 15081 4.25%
22 33 1012 2.40% 18 545 2.78% 27 824 2.64% 392 11752 3.31%
23 30 927 2.20% 13 408 2.08% 27 824 2.64% 249 7472 2.11%

Top 30 of 559 Total URLs
# Hits KBytes URL
1 20654 48.94% 119762 33.74% /
2 864 2.05% 31 0.01% /awmdata/dot.gif
3 600 1.42% 5139 1.45% /compiled.js
4 579 1.37% 269 0.08% /compiled.css
5 505 1.20% 5885 1.66% /awmdata/awmlib1.js
6 405 0.96% 6715 1.89% /images/landwcpasheader350px.png
7 327 0.77% 8 0.00% /awmmenupath.gif
8 277 0.66% 898 0.25% /images/galleries/People/business_dv.jpg
9 271 0.64% 2343 0.66% /images/galleries/Files/files04_sxc.jpg
10 267 0.63% 1360 0.38% /images/galleries/Bookstore/books01_isp.jpg
11 263 0.62% 3355 0.95% /admin.html
12 258 0.61% 1621 0.46% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
13 254 0.60% 2246 0.63% /images/galleries/Money/keyboard10_sxc.jpg
14 254 0.60% 1080 0.30% /images/galleries/People/service_dv.jpg
15 250 0.59% 1972 0.56% /images/galleries/Seminar/banquet_hall01_isp.jpg
16 249 0.59% 2491 0.70% /images/qb-aff.jpg
17 247 0.59% 1200 0.34% /images/galleries/Desk/pens_and_pencils01_isp.jpg
18 246 0.58% 2715 0.76% /images/galleries/Links/links2.jpg
19 243 0.58% 1243 0.35% /images/galleries/People/conference2.jpg
20 239 0.57% 1732 0.49% /images/galleries/Calculators/calculator10_isp.jpg
21 239 0.57% 1895 0.53% /images/galleries/Reports/financialguides.jpg
22 238 0.56% 1089 0.31% /images/galleries/Individuals/father_and_daughter01_isp.jpg
23 237 0.56% 1069 0.30% /images/galleries/Ideas/lightbulb01_ncs.jpg
24 237 0.56% 1806 0.51% /images/galleries/News/desk04_isp.jpg
25 234 0.55% 1491 0.42% /images/galleries/News/travel_sports_business01_isp.jpg
26 233 0.55% 1418 0.40% /images/galleries/Security/vault_gears01_isp.jpg
27 233 0.55% 327 0.09% /images/landwcpasofficesmall.jpg
28 186 0.44% 4232 1.19% /irs-tax-problems-resolution.html
29 169 0.40% 3609 1.02% /admin/editor_files/image.php
30 139 0.33% 1387 0.39% /contact.html

Top 10 of 559 Total URLs By KBytes
# Hits KBytes URL
1 20654 48.94% 119762 33.74% /
2 26 0.06% 33524 9.44% /websitemediakit.pdf
3 405 0.96% 6715 1.89% /images/landwcpasheader350px.png
4 505 1.20% 5885 1.66% /awmdata/awmlib1.js
5 600 1.42% 5139 1.45% /compiled.js
6 47 0.11% 5087 1.43% /webalizer/usage_200710.html
7 48 0.11% 4817 1.36% /webalizer/usage_200711.html
8 36 0.09% 4407 1.24% /images/larryfornet1.jpg
9 186 0.44% 4232 1.19% /irs-tax-problems-resolution.html
10 68 0.16% 4232 1.19% /amazon.html

Top 10 of 295 Total Entry Pages
# Hits Visits URL
1 20654 48.94% 1573 31.63% /
2 263 0.62% 222 4.46% /admin.html
3 186 0.44% 156 3.14% /irs-tax-problems-resolution.html
4 139 0.33% 64 1.29% /contact.html
5 88 0.21% 53 1.07% /custom1.html
6 58 0.14% 49 0.99% /images/
7 55 0.13% 44 0.88% /webalizer/
8 48 0.11% 43 0.86% /webalizer/usage_200711.html
9 67 0.16% 42 0.84% /seminar.html
10 65 0.15% 40 0.80% /quickbookstips.html

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 20654 48.94% 1510 30.39% /
2 263 0.62% 237 4.77% /admin.html
3 186 0.44% 156 3.14% /irs-tax-problems-resolution.html
4 139 0.33% 89 1.79% /contact.html
5 58 0.14% 49 0.99% /images/
6 68 0.16% 47 0.95% /moduleone.html
7 75 0.18% 45 0.91% /links.html
8 71 0.17% 44 0.89% /privacy.html
9 67 0.16% 44 0.89% /seminar.html
10 55 0.13% 44 0.89% /webalizer/

Top 30 of 1628 Total Sites
# Hits Files KBytes Visits Hostname
1 4377 10.37% 819 4.18% 10314 2.91% 122 2.45% 72.237.223.250
2 3061 7.25% 0 0.00% 1623 0.46% 20 0.40% 216.14.208.154
3 1095 2.59% 1095 5.60% 15357 4.33% 83 1.66% 74.52.174.2
4 1091 2.59% 13 0.07% 96 0.03% 2 0.04% 219.73.15.212
5 1068 2.53% 14 0.07% 113 0.03% 2 0.04% 219.73.12.123
6 1055 2.50% 6 0.03% 46 0.01% 1 0.02% 219.73.29.205
7 1020 2.42% 1020 5.21% 14305 4.03% 67 1.34% 205.234.206.28
8 935 2.22% 20 0.10% 160 0.05% 3 0.06% 219.73.29.192
9 915 2.17% 11 0.06% 91 0.03% 1 0.02% 219.73.73.21
10 890 2.11% 0 0.00% 472 0.13% 2 0.04% 70.86.153.146
11 877 2.08% 687 3.51% 15968 4.50% 208 4.17% 66.249.73.84
12 825 1.95% 0 0.00% 0 0.00% 1 0.02% 219.79.254.233
13 762 1.81% 762 3.89% 10687 3.01% 41 0.82% 64.22.118.77
14 731 1.73% 731 3.74% 10252 2.89% 29 0.58% 84.40.17.200
15 671 1.59% 671 3.43% 9410 2.65% 25 0.50% 207.44.238.35
16 667 1.58% 667 3.41% 9354 2.64% 44 0.88% 204.10.137.48
17 620 1.47% 620 3.17% 8695 2.45% 37 0.74% 204.14.110.100
18 602 1.43% 602 3.08% 359 0.10% 1 0.02% 64.213.203.20
19 601 1.42% 43 0.22% 520 0.15% 1 0.02% 219.73.12.57
20 598 1.42% 571 2.92% 10976 3.09% 9 0.18% 209.213.209.230
21 542 1.28% 37 0.19% 453 0.13% 1 0.02% 219.79.254.33
22 512 1.21% 8 0.04% 70 0.02% 2 0.04% 58.153.63.152
23 500 1.18% 6 0.03% 46 0.01% 1 0.02% 220.246.221.237
24 500 1.18% 404 2.06% 8132 2.29% 1 0.02% 60.190.240.73
25 492 1.17% 492 2.51% 6900 1.94% 35 0.70% 66.7.210.106
26 450 1.07% 450 2.30% 6402 1.80% 73 1.46% 209.215.97.253
27 412 0.98% 412 2.11% 5778 1.63% 31 0.62% 66.90.101.70
28 390 0.92% 390 1.99% 7754 2.18% 13 0.26% 203.223.159.161
29 383 0.91% 333 1.70% 4448 1.25% 21 0.42% 206.176.147.200
30 343 0.81% 274 1.40% 5297 1.49% 118 2.37% 88.131.153.91

Top 10 of 1628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 877 2.08% 687 3.51% 15968 4.50% 208 4.17% 66.249.73.84
2 1095 2.59% 1095 5.60% 15357 4.33% 83 1.66% 74.52.174.2
3 1020 2.42% 1020 5.21% 14305 4.03% 67 1.34% 205.234.206.28
4 598 1.42% 571 2.92% 10976 3.09% 9 0.18% 209.213.209.230
5 762 1.81% 762 3.89% 10687 3.01% 41 0.82% 64.22.118.77
6 4377 10.37% 819 4.18% 10314 2.91% 122 2.45% 72.237.223.250
7 731 1.73% 731 3.74% 10252 2.89% 29 0.58% 84.40.17.200
8 671 1.59% 671 3.43% 9410 2.65% 25 0.50% 207.44.238.35
9 667 1.58% 667 3.41% 9354 2.64% 44 0.88% 204.10.137.48
10 620 1.47% 620 3.17% 8695 2.45% 37 0.74% 204.14.110.100

Top 30 of 405 Total Referrers
# Hits Referrer
1 9523 22.57% - (Direct Request)
2 1736 4.11% http://www.fanblock-shop.de/stats/inc/26/ass-hole-licking.html
3 1092 2.59% http://www.assparadepics.com/
4 1068 2.53% http://www.onlinecasinowageringlinks.com/
5 1012 2.40% http://www.allinclusivepasslinks.com/
6 998 2.36% http://www.milfsinheat.ws/
7 923 2.19% http://www.onlinecasinocrapslinks.com/
8 845 2.00% http://www.azdavay.biz/huseyin/inc/62/granny-milf-old.html
9 811 1.92% http://www.mrchewsasianbeaverlinks.com/
10 808 1.91% http://www.bigtitpatrolmovies.com/
11 797 1.89% http://www.vipcrewlinks.com/
12 789 1.87% http://www.allsitesaccessfree.com/
13 738 1.75% http://www.allrealitypassmovies.com/
14 714 1.69% http://www.publicinvasionweblog.com/
15 691 1.64% http://www.assmasterpiece.ws/
16 569 1.35% http://grjanitorial.com/images/inc/8/free-mature-nude-picture-woman.html
17 490 1.16% http://roundandbrownsamples.com/
18 475 1.13% http://roundandbrown-review.com/
19 474 1.12% http://bangbros-review.com/bang-bros.html
20 472 1.12% http://roundandbrown-review.com/pebble-round-and-brown.html
21 470 1.11% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
22 468 1.11% http://newbangbros.com/
23 467 1.11% http://bangbros-review.com/
24 466 1.10% http://assparade-samples.info/assparade-luissa.html
25 460 1.09% http://teenhitchhikers-review.net/
26 459 1.09% http://bigsausagepizza-big.com/
27 457 1.08% http://mikeinbrazil-review.com/
28 457 1.08% http://xhandjob.com/
29 456 1.08% http://seehersquirts.net/
30 452 1.07% http://home.arcor.de/vonenidan/Belushi/inc/50/extrem-leather-lingerie.html

Top 20 of 57 Total Search Strings
# Hits Search String
1 9 13.43% lawler
2 2 2.99% closing entry not recorded to the right account in quickbooks
3 2 2.99% irs tax problems
4 1 1.49% anita friedlander
5 1 1.49% barter invoice example irs
6 1 1.49% best financial planners new york
7 1 1.49% bob brennan irs
8 1 1.49% bookkeeping
9 1 1.49% bookkeeping images
10 1 1.49% business people
11 1 1.49% can the irs pull money out of my bank account
12 1 1.49% certified financial planner new york
13 1 1.49% courses for starting a bookkeeping business
14 1 1.49% cpa buffalo ny
15 1 1.49% cpa's
16 1 1.49% cpas disclaimer
17 1 1.49% cpa’s
18 1 1.49% creditcardslinks.html
19 1 1.49% earning potential of a cpa with one yr experience
20 1 1.49% financial planning new york

Top 15 of 211 Total User Agents
# Hits User Agent
1 12122 28.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7517 17.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5281 12.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3951 9.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 2224 5.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 878 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 826 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 782 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 656 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 598 1.42% Mozilla/5.0 (compatible; heritrix/1.8.0 +http://www.business.
11 510 1.21% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 406 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
13 397 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
14 390 0.92% Mozilla/5.0
15 352 0.83% Teemer (NetSeer, Inc. is a Los Angeles based Internet startup

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42202 100.00% 20266 103.55% 354967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01