Usage Statistics for landwcpas.com

Summary Period: Last 12 Months
Generated 15-Mar-2010 02:06 CDT

Usage summary for landwcpas.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1198 729 720 156 913 350694 2351 10809 10948 17971
Feb 2010 1760 1154 1204 193 1837 756321 5421 33731 32320 49288
Jan 2010 1848 1185 1314 172 1789 667518 5337 40747 36737 57312
Dec 2009 760 472 368 127 970 332212 3944 11432 14651 23579
Nov 2009 1207 981 889 270 3784 579567 8113 26692 29433 36228
Oct 2009 754 530 445 162 1267 352446 5045 13803 16442 23391
Sep 2009 1276 997 887 320 2022 588381 9622 26616 29935 38308
Aug 2009 1310 847 672 209 1488 684581 6508 20854 26275 40632
Jul 2009 1194 743 590 182 1348 382529 5670 18302 23047 37037
Jun 2009 1172 728 522 169 1237 319283 3908 12008 16748 26957
May 2009 2755 2654 1019 239 111 35584 239 1019 2654 2755
Totals 5049116 56158 216013 239190 353458


Generated by Webalizer Version 2.01