
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 726 | 399 | 258 | 110 | 235 | 28838 | 441 | 1032 | 1598 | 2904 |
| Jun 2009 | 1172 | 728 | 522 | 169 | 1237 | 319283 | 3908 | 12008 | 16748 | 26957 |
| May 2009 | 2755 | 2654 | 1019 | 239 | 111 | 35584 | 239 | 1019 | 2654 | 2755 |
| Totals | 383705 | 4588 | 14059 | 21000 | 32616 | |||||
| Web Sites for Accountants |